One Plus 6 launched in india 2018
Display6.28-inch
Processor2.8GHz octa-core
Front Camera16-megapixel
Resolution1080x2280 pixels
RAM6GB
OSAndroid 8.1 Oreo
Storage64GB
Rear Camera16-megapixel
Battery Capacity3300m
OnePlus 6 The phone comes with a 6.28-inch touchscreen display with a resolution of 1080 pixels by 2280 pixels. OnePlus 6 price in India starts from Rs. 36,999.
The OnePlus 6 is powered by 2.8GHz octa-core processor and it comes with 6GB of RAM. The phone packs 64GB of internal storage that cannot be expanded. As far as the cameras are concerned, the OnePlus 6 packs a 16-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
The OnePlus 6 runs Android 8.1 Oreo and is powered by a 3300mAh non removable battery. It measures 155.70 x 75.40 x 7.75 (height x width x thickness) and weighs 177.00 grams.
The OnePlus 6 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass/ Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
About OnePlus
OnePlus is a Shenzhen-based start-up and producer of smartphones founded in December, 2013. The company's claim to fame is its bid to offer flagship-level specs in its smartphones, at affordable prices. OnePlus initially sold its smartphones only through an invite system where customers would be sent an invite to purchase smartphones and they had to make the purchase within a fixed time frame. Of late the company has held open sales of its smartphones too.
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Coming soon. Exp. release 2018, May 22nd |
| BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Front/rear glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - DCI-P3 - Oxygen OS |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128/256 GB, 8 GB RAM or 64 GB, 6 GB RAM |
| CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.6", 1.22µm, gyro-EIS, OIS) + 20 MP (f/1.7, 1/2.8", 1.0µm), phase detection autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps | |
| Secondary | 16 MP (f/2.0, 20mm, 1/3", 1.0µm), gyro-EIS, Auto HDR, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic - Dirac HD sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| - Fast battery charging 5V 4A 20W (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 3300 mAh battery |
|---|
| MISC | Colors | Midnight Black, Mirror Black, Silk White |
|---|---|---|
| Price | About 529$ (35,812INR) |
One Plus 6 launched in india 2018
Reviewed by Big Paradise
on
May 17, 2018
Rating:
Reviewed by Big Paradise
on
May 17, 2018
Rating:







