OPPO F7 video and review 2018
Key Specifications
Oppo F7 Specifications
| DISPLAY | |
| Resolution | 1080x2280 pixels |
| Display Type | IPS LCD |
| Size (in inches) | 6.23 |
| Pixel Density | 405 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 5 |
| Screen to body percentage | 88.0 % |
| DESIGN AND BUILD | |
| Dimensions | 6.2x2.9x0.2 inches |
| Weight | 158 grams |
| SOFTWARE | |
| Operating System | Android OS, v8.1 (Oreo) |
| CAMERA | |
| Rear Flash | Yes |
| Selfie Flash | Yes |
| Primary | 16 M.Pixels |
| Front | 25 M.Pixels |
| Video | 2160p@30fps, 1080p |
| STORAGE | |
| Internal | 64GB |
| RAM | 4GB |
| Expandable | MicroSD, 256GB |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 3400 mAh |
| Turbo Charge | No |
| CONNECTIVITY | |
| Bluetooth | v4.2 with A2DP |
| Wi-Fi | Yes with WiFi Direct, hotspot |
| 3G | Yes |
| USB | MicroUSB 2.0 |
| Voice Over LTE (VoLTE) | Yes |
| 2G | Yes |
| 4G | Yes |
| SIM Configuration | Dual SIM (Nano SIM) |
| GPS | Yes |
| NFC Chipset | No |
| Infrared | No |
| PROCESSOR | |
| Variant | Helio P60 |
| Architecture | Cortex-A73 |
| No of Cores | 8 (Octa Core) |
| Frequency | 2.0 GHz |
| Make | Mediatek |
| GPU | ARM Mali-G72 |
| SENSORS | |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | No |
| Ambient Light | Yes |
| Fingerprint sensor | Yes |
OPPO F7 video and review 2018
Reviewed by Big Paradise
on
May 15, 2018
Rating:
Reviewed by Big Paradise
on
May 15, 2018
Rating:


